Nokia Lumia 638
SPECIFICATIONS :
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, December |
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 129.5 x 66.7 x 9.2 mm (5.10 x 2.63 x 0.36 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | 1/4'' sensor size, geo-tagging, panorama | |
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| Battery - Li ion 1830 mAh | ||
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment