LG G4
LG G4
Leaked specifications:
Leaked specifications:
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
LAUNCH | |
---|---|
Announced | Exp. announcement 2015, Q1 |
Status | Rumored. Exp. release 2015, Q2 |
BODY | |
---|---|
Dimensions | - |
Weight | - |
SIM | Nano-SIM |
- LG G Pen stylus |
DISPLAY | |
---|---|
Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~71.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
---|---|
OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
MEMORY | |
---|---|
Card slot | microSD, up to 128 GB |
Internal | 32/64 GB, 4 GB RAM |
CAMERA | |
---|---|
Primary | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
Secondary | 5 MP, 1080p@30fps |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Dolby mobile |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (SlimPort), USB Host |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
- Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | |
---|---|
Stand-by | |
Talk time |
MISC | |
---|---|
Colors | Metallic Black, Silk White, Shine Gold |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment