Lenovo Vibe Shot
Lenovo Vibe shot
Leaked specifications:
Leaked specifications:
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
|---|---|
| Announced | Exp. announcement 2015, March |
| Status | Rumored. Exp. release 2015, Q2 |
| BODY | |
|---|---|
| Dimensions | - |
| Weight | - |
| SIM | Yes |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | |
|---|---|
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, triple-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization |
| Secondary | Yes |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | TBC |
| USB | microUSB v2.0 |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion battery | |
| Stand-by | |
| Talk time | |
| MISC | |
|---|---|
| Colors | Black, White, Red |
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment