HTC one m9
HTC's upcoming flagship
The One M9
Specifications:
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | Exp. announcement 2015, Q1 |
Status | Rumored. Exp. release 2015, Q1 |
BODY | |
---|---|
Dimensions | 144.3 x 69.4 x 9.6 mm (5.68 x 2.73 x 0.38 in) |
Weight | - |
SIM | Nano-SIM |
DISPLAY | |
---|---|
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- HTC Sense UI 7.0 |
PLATFORM | |
---|---|
OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
MEMORY | |
---|---|
Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | |
---|---|
Primary | Dual 20.7 MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 4 MP, 1080p@30fps, HDR |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market/operator dependent) |
Infrared port | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Po 2840 mAh battery |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment